olyclass.com/library/math-g6-fdp-en
|
Worksheet: Fractions, decimals and percentagesName:Class: Answer the questions.- What is 1/4 as a decimal?
a) 0.14b) 0.25c) 0.4d) 0.75 - What is 3/5 as a decimal?
a) 0.3b) 0.35c) 0.53d) 0.6 - What is 7/8 as a decimal?
a) 0.75b) 0.78c) 0.825d) 0.875 - Write 0.35 as a percentage.
a) 0.35%b) 3.5%c) 35%d) 350% - Write 0.07 as a percentage.
a) 0.07%b) 0.7%c) 7%d) 70% - 1.2 written as a percentage is 120%.
a) Trueb) False - Which list is in order from smallest to largest?
a) 0.4, 30%, 1/2, 0.6b) 0.6, 1/2, 0.4, 30%c) 1/2, 0.4, 30%, 0.6d) 30%, 0.4, 1/2, 0.6 - Which of these values is the largest?
a) 0.08b) 0.7c) 3/4d) 65% - What is 10% of 80?
a) 0.8b) 10c) 8d) 80 - What is 25% of 60?
a) 12b) 15c) 20d) 25 - What is 35% of 200?
- 50% of 36 is 18.
a) Trueb) False - Which fraction equals 0.75 and 75%?
a) 1/4b) 2/3c) 3/4d) 7/5 - Write 1/5 as a decimal and as a percentage.
- 0.4 is equal to 4%.
a) Trueb) False - Order from smallest to largest: 0.5, 2/5, 45%.
Answers- 0.25
- 0.6
- 0.875
- 35%
- 7%
- True
- 30%, 0.4, 1/2, 0.6
- 3/4
- 8
- 15
- 70
- True
- 3/4
- 0.2 and 20%
- False
- 2/5, 45%, 0.5
|
|